Category: smartphone
iPhone Air, 6.5″, Super Retina XDR OLED, 2736 x 1260px, 460 ppi, 512GB, A19 Pro, 5G, WiFi 7, Bluetooth 6.0, 48MP + 18MP, iOS 26
Den tyndeste iPhone pakket med power.
Punktum.
| Display | |
|---|---|
| Skrm diagonal | 16,5 cm (6.5″) |
| Skrmoplsning | 2736 x 1260 pixel |
| Skrm form | Flad |
| Paneltype | OLED |
| Vis navn til markedsfring af teknologi | Super Retina XDR |
| Skrm glas type | Ceramic Shield 2 |
| Kontrastforhold (typisk) | 2000000:1 |
| Maksimal opdateringshastighed | 120 Hz |
| Maksimal lysstyrke p skrmen (udendrs) | 3000 cd/m |
| Maksimal skrmlysstyrke (HDR) | 1600 cd/m |
| Skrmens lysstyrke | 1000 cd/m |
| Vis lysstyrke (min.) | 1 cd/m |
| High Dynamic Range (HDR) understttet | Ja |
| HDR-teknologi (High Dynamic Range) | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Brandspecifikke teknologier | Always-on display, Dynamic Island, Haptisk berring, ProMotion, True Tone, Bred farve (P3) |
| Fedtafvisende belgning | Ja |
| Pixeltthed | 460 ppi |
| Fingeraftryk resistent | Ja |
| Afrundede skrm hjrner | Ja |
| Processor | |
|---|---|
| Processorserie | Apple |
| Processormodel | A19 Pro |
| Processorkerner | 6 |
| Performance-kerner | 2 |
| Effektive kerner | 4 |
| Neural processor-enhed (NPU) | Apple Neural Engine (ANE) |
| Neural processorenhed (NPU)-kerner | 16 |
| Lagring | |
|---|---|
| Intern lagerkapacitet | 512 GB |
| Kompatible hukommelseskort | Ikke understttet |
| Kamera | |
|---|---|
| Bagkamera type | Enkelt kamera |
| Bagerste kamera oplsning (numerisk) | 48 MP |
| Bagerste kamera blnde nummer | 1,6 |
| Brndvidde p bagkamera | 2,6 cm |
| Linsekorrektion | Ja |
| Linsedkslets materiale | Safir-krystal |
| Digital zoom | 10x |
| Frontkameratype | Enkelt kamera |
| Front kamera oplsning (numerisk) | 18 MP |
| Front kamera blnde nummer | 1,9 |
| Bagkamera flash | Ja |
| Frontkamera flash | Ingen |
| Videooptagelse med oplsning (maks.) | 3840 x 2160 pixel |
| Maksimum billedhastighed | 240 fps |
| Oplsning ved indfangningshastighed | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
| Video optagelsestilstande | 720p, 1080p, 2160p |
| Autofokus | Ja |
| 3D-dybde front kamera | Ingen |
| 3D dybde bagkamera | Ingen |
| Ansigtsgenkendelse | Ja |
| HDR-tilstand (High Dynamic Range) | Ja |
| Tidsperiode tilstand | Ja |
| Videostabilisator | Ja |
| Billedstabilisator type | Optical Image Stabilization (OIS) |
| Billedstabilisator | Ja |
| Kontrol af kameraknapper | Kameraer, Depth, Exposure, Stilarter, Tone, Zoom |
| Stereooptagelse | Ja |
| QuickTake-video | Ja |
| Portrtbelysning | Ja |
| Dyb fusion | Ja |
| Fotonisk motor | Ja |
| Nattilstand | Ja |
| Geotagging | Ja |
| Reduktion af vindstj | Ja |
| Portrttilstand | Ja |
| Panorama | Ja |
| Slow motion-tilstand | Ja |
| Lydzoom | Ja |
| Understttede kameravideoformater | H.264, HEVC |
| Understttede kamerabilledformater | HEIF, JPEG |
| Korrektion af rde jne | Y |
| Netvrk | |
|---|---|
| SIM-korts kapacitet | Dual SIM |
| Generering af mobilnetvrk | 5G |
| SIM-korttype | eSIM |
| 2G standard | Edge, GSM |
| 3G standard | HSPA+, UMTS |
| 5G-standard | NR |
| 4G standard | LTE-TDD & LTE-FDD |
| Voice over LTE (VoLTE) understttet | Ja |
| Wi-Fi | Ja |
| Bedste Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi-standarder | Wi-Fi 7 (802.11be) |
| Bluetooth | Ja |
| Bluetooth-version | 6.0 |
| Frekvensbnd | Penta-bnd |
| 2G-bnd (primr SIM) | 850,900,1800,1900 MHz |
| Understttelse af 3G-bnd | 850,900,1700,1900,2100 MHz |
| 4G-datahastighed (maks.) | 1000 Mbit/s |
| MIMO | Ja |
| iBeacon | Ja |
| AirPlay | Ja |
| Near Field Communication (NFC) | Ja |
| Abonnement | |
|---|---|
| Abonnementstype | Ingen abonnement |
| Porte & Grnseflader | |
|---|---|
| USB-port | Ja |
| USB-stik type | USB Type-C |
| USB version | 2.0 |
| Messaging | |
|---|---|
| Tekstbeskeder (SMS) | Ja |
| Ja |
| Navigation | |
|---|---|
| Placering af position | Ja |
| GPS (satellit) | Ja |
| NavIC | Ja |
| BeiDou | Ja |
| GLONASS | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellitsystem (QZSS) | Ja |
| Elektronisk kompas | Ja |
| Wi-Fi-positionering | Ja |
| Design | |
|---|---|
| Formfaktor | Menu |
| Produktfarve | Bl |
| Vandtt op til | 6 m |
| Beskyttelsesfunktioner | Stvresistent, Stnktt, Vandtt |
| Husmateriale | Keramisk, Titanium |
| Prstation | |
|---|---|
| Videoopkald | Ja |
| Hurtig opladning | Ja |
| Trdls opladning | Ja |
| Grafikadapter kerner | 5 |
| Registrering af nedbrud | Ja |
| Ndopkald SOS (satellit) | Ja |
| Kunstig intelligens kontrol | Ja |
| Fingeraftrykslser | Ingen |
| Ansigtsgenkendelse | Ja |
| Tilgngelighedsfunktioner | AssistiveTouch, Lukkede billedtekster, Eye Tracking, Live Captions, Live Speech, Forstrrelsesglas, Personal Voice, Tekst i realtid (RTT), Talt indhold, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Stemmestyring, VoiceOver, Zoom |
| Kameraknap | Ja |
| Vejhjlp | Ja |
| Bredt spektrum | Ja |
| Stemmeisolering | Ja |
| Rumlig lyd | Ja |
| Skrmdeling | Ja |
| Funktioner p handlingsknappen | Accessibility, Kamera, Controls, Lommelygte, Fokus, Forstrrelsesglas, Recognize Music, Shortcut, Silent mode, Translate, Visual Intelligence, Stemme-notat |
| Handlingsknap | Ja |
| Kompatibel med hreapparat | Ja |
| Stemmekommandoer | Ja |
| Hjttalertelefon | Ja |
| Vibrationsalarm | Ja |
| Multimedie | |
|---|---|
| Understttede lydformater | AAC, ALAC, APAC, MP3 |
| Understttede videoformater | AV1, H.264, HEVC |
| Software | |
|---|---|
| Platform | iOS |
| Operativsystem installeret | iOS 26 |
| App-distributionsplatform | Apple App Store |
| Virtuel assistent | Apple Siri |
| Apple Intelligence | Ja |
| Understttede Windows-operativsystemer | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Understttede Mac-operativsystemer | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Batteri | |
|---|---|
| Batteriteknologi | Lithium-Ion (Li-Ion) |
| Batterilevetid i cyklusser | 1000 |
| Kontinuerlig videoafspilningstid (streamet) | 22 t |
| Vedvarende afspilningstid, video | 27 t |
| General | |
|---|---|
| Product series | Air |
| Product family | iPhone |
| Styrke | |
|---|---|
| Energieffektivitetsklasse | A |
| Energieffektivitetsskala | A til G |
| Batterilevetid pr. cyklus | 2400 min. |
| Gentaget frit fald plidelighedsklasse | B |
| Reparerbarhedsklasse | C |
| Kode for international beskyttelse (IP) | IP68 |
| Strmstyring | |
|---|---|
| Opladningsport til USB Type-C | Ja |
| USB strmforsyning | Ja |
| Ndvendig opladningseffekt (maks.) | 18 W |
| Ndvendig opladningseffekt (min) | 4,5 W |
| Sensorer | |
|---|---|
| Sensor for omgivende lys | Ja |
| Accelerometer | Ja |
| Nrhedssensor | Ja |
| Gyroskop | Ja |
| Magnetisk sensor | Ja |
| Barometer | Ja |
| Vgt & strrelser | |
|---|---|
| Vgt | 165 g |
| Bredde | 74,7 mm |
| Dybde | 5,64 mm |
| Hjde | 156,2 mm |
| Emballeringsdata | |
|---|---|
| Pakkebredde | 92,5 mm |
| Pakkedybde | 174,9 mm |
| Pakkehjde | 23,1 mm |
| Pakkevgt | 300 g |
| Emballage indhold | |
|---|---|
| AC-adapter inkluderet | Ingen |
| Hurtig start guide | Ja |
| Kabler inkluderet | USB Type-C |
| Driftsbetingelser | |
|---|---|
| Driftstemperatur (T-T) | 0 – 35 C |
| Opbevaringstemperatur (T-T) | -20 – 45 C |
| Relativ luftfugtighed ved drift (H-H) | 5 – 95% |
| Driftshjde | 0 – 3000 m |
| Tekniske detaljer | |
|---|---|
| Forudinstallerede applikationer | AppleStore, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, FilesFind MyFitness,, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice, Memos, Wallet, Watch, Weather |
| Andre funktioner | |
|---|---|
| Modemtype | Apple C1X |
| Typer af ringetoner | MP3 |
Copyright © 2026 www.electroshopx.com All rights reserved.
There are no reviews yet. Be the first to review this product.