Category: smartphone
iPhone 16e, 6.1″, Super Retina XDR, 2532 x 1170, 460 ppi, 512GB, A18, 5G, WiFi 6, Bluetooth 5.3, 48MP+12MP, iOS 18
Den nyeste iPhone.
Den bedste pris.
| Display | |
|---|---|
| Skrm diagonal | 15,5 cm (6.1″) |
| Skrmoplsning | 2532 x 1170 pixel |
| Skrm form | Flad |
| Paneltype | OLED |
| Vis navn til markedsfring af teknologi | Super Retina XDR |
| Skrm glas type | Ceramic Shield |
| Kontrastforhold (typisk) | 2000000:1 |
| Maksimal skrmlysstyrke (HDR) | 1200 cd/m |
| Skrmens lysstyrke | 800 cd/m |
| High Dynamic Range (HDR) understttet | Ja |
| HDR-teknologi (High Dynamic Range) | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Brandspecifikke teknologier | Haptisk berring, True Tone, Bred farve (P3) |
| Fedtafvisende belgning | Ja |
| Pixeltthed | 460 ppi |
| Berringsskrmstype | Kapacitiv |
| Fingeraftryk resistent | Ja |
| Afrundede skrm hjrner | Ja |
| Processor | |
|---|---|
| Processorserie | Apple |
| Processormodel | A18 |
| Processorkerner | 6 |
| Performance-kerner | 2 |
| Effektive kerner | 4 |
| Neural processor-enhed (NPU) | Apple Neural Engine (ANE) |
| Neural processorenhed (NPU)-kerner | 16 |
| Lagring | |
|---|---|
| Intern lagerkapacitet | 512 GB |
| Kompatible hukommelseskort | Ikke understttet |
| Kamera | |
|---|---|
| Bagkamera type | Enkelt kamera |
| Bagerste kamera oplsning (numerisk) | 48 MP |
| Bagerste kamera blnde nummer | 1,6 |
| Brndvidde p bagkamera | 2,6 cm |
| Linsedkslets materiale | Safir-krystal |
| Digital zoom | 10x |
| Frontkameratype | Enkelt kamera |
| Front kamera oplsning (numerisk) | 12 MP |
| Front kamera blnde nummer | 1,9 |
| Bagkamera flash | Ja |
| Frontkamera flash | Ingen |
| Oplsning ved indfangningshastighed | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
| Video optagelsestilstande | 1080p, 2160p |
| Autofokus | Ja |
| Ansigtsgenkendelse | Ja |
| HDR-tilstand (High Dynamic Range) | Ja |
| Tidsperiode tilstand | Ja |
| Videostabilisator | Ja |
| Billedstabilisator type | Optical Image Stabilization (OIS) |
| Billedstabilisator | Ja |
| Stereooptagelse | Ja |
| QuickTake-video | Ja |
| Portrtbelysning | Ja |
| Dyb fusion | Ja |
| Fotonisk motor | Ja |
| Nattilstand | Ja |
| Geotagging | Ja |
| Reduktion af vindstj | Ja |
| Portrttilstand | Ja |
| Panorama | Ja |
| Slow motion-tilstand | Ja |
| Lydzoom | Ja |
| Understttede kameravideoformater | H.264, HEVC |
| Understttede kamerabilledformater | HEIF, JPEG |
| Netvrk | |
|---|---|
| SIM-korts kapacitet | Dual SIM |
| Generering af mobilnetvrk | 5G |
| SIM-korttype | NanoSIM + eSIM |
| 3G standard | HSPA+, UMTS |
| 5G-standard | NR, Sub6 |
| 4G standard | TD-LTE & FDD-LTE |
| Voice over LTE (VoLTE) understttet | Ja |
| Bedste Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Ja |
| Bluetooth-version | 5.3 |
| Frekvensbnd | Penta-bnd |
| MIMO | Ja |
| iBeacon | Ja |
| AirPlay | Ja |
| Near Field Communication (NFC) | Ja |
| Abonnement | |
|---|---|
| Abonnementstype | Ingen abonnement |
| Porte & Grnseflader | |
|---|---|
| USB-stik type | USB Type-C |
| USB version | 2.0 |
| Messaging | |
|---|---|
| Tekstbeskeder (SMS) | Ja |
| MMS (Multimedia Message Service) | Ja |
| Ja |
| Navigation | |
|---|---|
| Placering af position | Ja |
| GPS (satellit) | Ja |
| NavIC | Ja |
| BeiDou | Ja |
| GLONASS | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellitsystem (QZSS) | Ja |
| Elektronisk kompas | Ja |
| Wi-Fi-positionering | Ja |
| Design | |
|---|---|
| Formfaktor | Menu |
| Produktfarve | Hvid |
| Vandtt op til | 6 m |
| Beskyttelsesfunktioner | Stvresistent, Stnktt, Vandtt |
| Husmateriale | Aluminium, Glas |
| Prstation | |
|---|---|
| Videoopkald | Ja |
| Hurtig opladning | Ja |
| Trdls opladning | Ja |
| Grafikadapter kerner | 4 |
| Registrering af nedbrud | Ja |
| Ndopkald SOS (satellit) | Ja |
| Fingeraftrykslser | Ingen |
| Ansigtsgenkendelse | Ja |
| Tilgngelighedsfunktioner | AssistiveTouch, Lukkede billedtekster, Eye Tracking, Live Captions, Live Speech, Forstrrelsesglas, Personal Voice, Tekst i realtid (RTT), Talt indhold, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Stemmestyring, VoiceOver, Zoom |
| Vejhjlp | Ja |
| Bredt spektrum | Ja |
| Stemmeisolering | Ja |
| Rumlig lyd | Ja |
| Skrmdeling | Ja |
| Funktioner p handlingsknappen | Accessibility, Kamera, Controls, Lommelygte, Fokus, Forstrrelsesglas, Recognize Music, Shortcut, Silent mode, Translate, Stemme-notat, Visual Intelligence |
| Handlingsknap | Ja |
| Kompatibel med hreapparat | Ja |
| Stemmekommandoer | Ja |
| Hjttalertelefon | Ja |
| Vibrationsalarm | Ja |
| Multimedie | |
|---|---|
| Hjttalere | Stereo |
| Understttede lydformater | AAC, ALAC, FLAC, MP3 |
| Understttede videoformater | AV1, H.264, HEVC |
| Software | |
|---|---|
| Platform | iOS |
| Operativsystem installeret | iOS 18 |
| App-distributionsplatform | Apple App Store |
| Virtuel assistent | Apple Siri |
| Apple Intelligence | Ja |
| Understttede Windows-operativsystemer | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Understttede Mac-operativsystemer | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina |
| Medflgende software | AppleStore, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| Batteri | |
|---|---|
| Battery charge limit | Ja |
| Batteriteknologi | Lithium-Ion (Li-Ion) |
| Batterilevetid i cyklusser | 1000 |
| Vedvarende afspilningstid, lyd | 90 t |
| Kontinuerlig videoafspilningstid (streamet) | 21 t |
| Vedvarende afspilningstid, video | 26 t |
| General | |
|---|---|
| Product series | 16e |
| Product family | iPhone |
| Styrke | |
|---|---|
| Energieffektivitetsklasse | B |
| Energieffektivitetsskala | A til G |
| Batterilevetid pr. cyklus | 2460 min. |
| Gentaget frit fald plidelighedsklasse | C |
| Reparerbarhedsklasse | C |
| Reparationsindeks | 7.9 |
| Kode for international beskyttelse (IP) | IP68 |
| Strmstyring | |
|---|---|
| Opladningsport til USB Type-C | Ja |
| USB strmforsyning | Ja |
| Ndvendig opladningseffekt (maks.) | 26 W |
| Ndvendig opladningseffekt (min) | 4,5 W |
| Sensorer | |
|---|---|
| Sensor for omgivende lys | Ja |
| Accelerometer | Ja |
| Nrhedssensor | Ja |
| Gyroskop | Ja |
| Barometer | Ja |
| Vgt & strrelser | |
|---|---|
| Vgt | 167 g |
| Bredde | 71,5 mm |
| Dybde | 7,8 mm |
| Hjde | 146,7 mm |
| Emballage indhold | |
|---|---|
| AC-adapter inkluderet | Ingen |
| Hurtig start guide | Ja |
| Kabler inkluderet | USB Type-C til USB Type-C |
| Bredygtighed | |
|---|---|
| Indeholder ikke | Arsen, Kvikslv, PVC/BFR |
| Driftsbetingelser | |
|---|---|
| Driftstemperatur (T-T) | 0 – 35 C |
| Opbevaringstemperatur (T-T) | -20 – 45 C |
| Relativ luftfugtighed ved drift (H-H) | 5 – 95% |
| Driftshjde | 0 – 3000 m |
Copyright © 2026 www.electroshopx.com All rights reserved.
There are no reviews yet. Be the first to review this product.